Approximate heel-to-toe length. For more information, please check out our general size guide.
Women | Men | |
---|---|---|
5 | 20.8 to 21.6cm | 21.9 to 22.6cm |
6 | 21.7 to 22.2cm | 22.7 to 23.4cm |
7 | 22.3 to 23.5 cm | 23.5 to 24.2cm |
8 | 23.6 to 24.1cm | 24.3 to 25cm |
9 | 24.3 to 25.1cm | 25.1 t 25.8cm |
10 | 25.2 to 25.9cm | 25.9 to 27.4cm |
Definitely, what a fantastic blog and revealing posts, I definitely will bookmark your site. Best Regards! Gussie Benedict Rudin
Pretty section of content. I just stumbled upon your site and in accession capital to assert that I get actually enjoyed account your blog posts. Anyway Ill be subscribing to your feeds and even I achievement you access consistently quickly.
Thank you very much!